top of page
Closed
Sold Date | Address | City | Bedrooms | Total Baths | Sold Price |
---|---|---|---|---|---|
01/22/2021 | 860 S Yearling Road | Whitehall | 75000 | ||
07/21/2020 | 0 Mainesville Road W | Junction City | 52900 | ||
4/8/19 | 5967 Ferdinand Drive | New Albany | 1 | 2 | 113500 |
4/23/19 | 900 S Old 3c Road | Sunbury | 3 | 2 | 252000 |
10/30/20 | 8026 Worthington Lake Drive | Westerville | 3 | 3 | 185000 |
1/15/21 | 4912 Strawberry Glade Drive | Columbus | 3 | 3 | 255000 |
2/5/21 | 1700 Mink Street | Pataskala | 3 | 2 | 365000 |
3/5/21 | 5735 Blendon Place Drive | Columbus | 2 | 3 | 186000 |
2/1/21 | 5715 Apricot Lane | Hilliard | 2 | 4 | 170000 |
6/4/19 | 127 Cambridge Road | Delaware | 3 | 2 | 223600 |
2/28/20 | 7113 Golding Drive | Reynoldsburg | 3 | 2 | 135000 |
4/10/20 | 4627 Mink Street | Johnstown | 3 | 2 | 232000 |
6/1/20 | 30 E Lincoln Street | Westerville | 4 | 2 | 315000 |
8/7/20 | 8671 Melton Fields Drive | Blacklick | 4 | 3 | 289900 |
8/10/20 | 6279 Abby Gate Court | Westerville | 3 | 3 | 275000 |
5/10/21 | 1416 Galway Bend Drive | Pataskala | 4 | 3 | 346000 |
6/21/21 | 7580 Red Maple Place | Westerville | 3 | 3 | 310000 |
9/10/21 | 5992 Woodshire Drive | Westerville | 2 | 3 | 225000 |
10/7/21 | 30 E Lincoln Street | Westerville | 4 | 2 | 340000 |
10/15/21 | 400 Quarter Way | Delaware | 4 | 3 | 504000 |
11/19/21 | 14073 Roberts Road | Sunbury | 3 | 2 | 425000 |
4/21/22 | 7955 Ashenden Drive | Blacklick | 3 | 3 | 314000 |
6/8/22 | 9484 Trimmer Road | Centerburg | 3 | 2 | 401350 |
8/22/22 | 6699 Cherry Bend | Canal Winchester | 3 | 3 | 308000 |
9/1/22 | 102 White Road | Centerburg | 3 | 2 | 252500 |
9/22/22 | 5817 Goldstone Court | Grove City | 4 | 3 | 400000 |
10/12/22 | 4029 Dogwood Court | Grove City | 3 | 3 | 310000 |
10/21/22 | 7295 Billy Goat Drive | New Albany | 2 | 3 | 249900 |
10/26/22 | 111 Fieldcrest Drive | Delaware | 3 | 2 | 285000 |
bottom of page